Model Name/Number | KX-VC1000 Bundle |
Brand | Panasonic |
Color | Black |
Resolution | 1680x1080 Pixels |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220 V |
Weight | 2.0 kg |
Video Output | Supported output resolutions: 1920 x 1080i, 1920 x 1080p |
Operating Temperature | 0 DegreeC to 40 Degree C |
Network Interface | RJ45 x 1 (100BASE-TX Full Duplex) |
Dual Stream | H.239 (H.323), BFCP (SIP) |
Remote Camera Control | H.224, H.281 (Zoom/Pan/Tilt/Preset) |
Communication Method | SIP, H.323 |
Video Compression Method | H.261 (mainstream only), H.263, H.263+, H.263++ (reception only) |
Audio Compression Method | G.711 -law, A-law (3.4 kHz@64 kbps) |
No. of Channels | G.711/G.722/G.722.1/G.722.1 Annex C: 1 |
Multi Monitor | 1 display (Expandable to 2 displays) |
No. of Applicable Resolution Frames | Main: Max. 1080p 30 frames/second, Sub: Max. 1080p 30 frames/second |
Encryption | SRTP (AES 128 bit), H.235 (AES 128 bit) |
Communication Bandwidth | 256 kbps to 18 Mbps |
Video Compatible Resolutions | 176 x 144p, 352 x 240p, 352 x 288p, 512 x 288p, 640 x 480p, 704 x 480p |
No. of Frames | Max. 60 frames/second (for H.264 1080p) |
Screen Display | Full-screen, Picture in Picture, Picture with Picture, Side by Side |
I/O Terminals | HDMI main x 1, HDMI sub x 1 |
Input Resolution: | VGA, SVGA, XGA, HD, WXGA, SXGA, FWXGA, WXGA+, WXGA++, UXGA, WSXGA+, Full-HD |
Audio Input | Analogue Boundary Microphone x 1 (KX-VCA002)Max. 1 |
External Control | RS-232C x 1 |
No. of Simultaneous Connection Sites | 2 (Expandable to 4) |
Content Sharing | PC (RGB/HDMI), Sub-camera (HDMI sub) |
Dimension | 320 x 230 mm x 61 mm |
Power Input | AC 100-240 V, -1.4 A, 50/60 Hz |
DC Power Input | DC 24 V, 2.5 A |
Operating Humidity | 10 % to 90 % (non-condensing) |
Language | English, German, French, Italian, Spanish, Dutch, Portuguese, Japanese, Russian, Chinese, Arabic |
Panasonic's HD Visual Communications System reduces initial costs while enabling multi-site connection. Its high image and sound quality is another very appealing point. And it allows people to participate in videoconferences from just about anywhere via mobile devices.
Usage/Application | Audio Conference |
Brand | Logitech |
Color | Black |
Material | PVC |
Power Source | Electric |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | Panasonic |
Color | Black |
Power Source | Electric |
Video Format | NTSC |
Exposure Control | Auto |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Certification | None |
Type | Digital |
Brand | Panasonic |
Usage/Application | Video Conference |
Color | Black |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | Panasonic |
Color | Black |
Power Source | Electric |
Video Format | NTSC |
Exposure Control | Auto |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Panasonic |
Color | Black |
Display | NA |
Power Source | Electric |
Video Format | NTSC |
Exposure Control | Auto |
Country of Origin | Made in India |
Service Location | Coimbatore |
Service Type | Video Conferencing Services |
Service Mode | Offline |
Payment Mode | Online And Offline |
Usage/Application | Industrial |
Brand | Panasonic |
Color | Black |
Power Source | Electric |
Video Format | NTSC |
Exposure Control | Auto |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | Panasonic |
Color | Black |
Video Format | PAL |
Exposure Control | Auto |
Country of Origin | Made in India |